We offer classes for all ages and levels of ability.
Swimming Lessons
Winter swim lesson registration opens Tuesday December 10 at 6:30am
Fall Session Dates
Mondays | September 23 - December 9 (no lesson October 14) |
Tuesdays | September 24 - December 10 |
Wednesdays | September 25 - December 11 |
Thursdays | September 26 - December 12 |
Fridays | September 27 - December 13 |
Saturdays | September 28 - December 14 |
Winter Session Dates
Mondays | January 6 - March 3 (no lesson February 17) |
Tuesdays | January 7 - March 4 |
Wednesdays | January 8 - March 5 |
Thursdays | January 9 - March 6 |
Fridays | January 10 - March 7 |
Saturdays | January 11 - March 8 |
Private & Semi-Private Lessons
Private and Semi-Private Lessons are 30-minutes each.
January 7- March 8
Sundays: 10:am, 10:30 am, 11 am, 11:30 am
Tuesdays: 1:15pm, 4:15 pm
Wednesdays: 1:15pm
Thursdays: 1:15pm, 4:15 pm
Saturdays: 8:15 am
Times listed are available on a "first come first served" basis, for full- session or partial-session registration.
Fees
Resident | Non-Resident |
Private: $39.89 / lesson | Private: $45.86 / lesson |
2-Person Semi-Private: $21.75 / person / lesson | 2-Person Semi-Private: $25 / person / lesson |
3-Person Semi-Private: $13.30 / person / lesson | 3- Person Semi-Private: $15.29 / person / lesson |
To register, please email your request to privatelessons@woolwich.ca
Swim Lesson Offerings
4 months - 4 years
Parent & Tot (30 minutes)
Mondays | - | - | - | - | - | - | - |
Wednesdays | - | - | - | - | - | - | - |
Fridays | - | - | - | - | - | - | - |
Saturdays | - | - | - | - | - | - | - |
Fee: Parent & Tot
Resident: Mondays $94.27
Resident: Tuesday - Saturday $102.84
Non- Resident: Mondays $108.46
Non-Resident: Tuesday - Saturday $118.32
2.5 - 4 years
Transition Tots (30 minutes)
Mondays | - | - | - |
Tuesdays | - | - | - |
Wednesdays | - | - | - |
Thursdays | - | - | - |
Fridays | - | - | - |
Saturdays | - | - | - |
Fee: Transition Tots
Resident: Mondays $107.03
Resident: Tuesday - Saturday $116.76
Non-Resident: Mondays $123.09
Non-Resident: Tuesday - Saturday $134.28
Ages 3-5 years
Preschool 1 (30 minutes)
Mondays | - | - | - | - | - | - | - | - | - |
Tuesdays | - | - | - | - | - | - | - | - | - |
Wednesdays | - | - | - | - | - | - | - | - | - |
Thursdays | - | - | - | - | - | - | - | - | - |
Fridays | - | - | - | - | - | - | - | - | - |
Saturdays | - | - | - | - | - | - | - | - | - |
Ages 3 - 5 years
Preschool 2 & 3 (30 minute lessons)
Mondays | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tuesdays | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wednesdays | - | - | - | - | - | - | - | - | - | - | - | - | - |
Thursdays | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fridays | - | - | - | - | - | - | - | - | - | - | - | - | - |
Saturdays | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ages 3 - 5 years
Preschool 4 & 5 (30 minute lessons)
Mondays | - | - | - | - | - | - | - | - | - | - | - |
Tuesdays | - | - | - | - | - | - | - | - | - | - | - |
Wednesdays | - | - | - | - | - | - | - | - | - | - | - |
Thursdays | - | - | - | - | - | - | - | - | - | - | - |
Fridays | - | - | - | - | - | - | - | - | - | - | - |
Saturdays | - | - | - | - | - | - | - | - | - | - | - |
Ages 4 - 5 years
Preschool Plus (30 minute lessons)
Mondays | - | - | - | - | - |
Wednesdays | - | - | - | - | - |
Fridays | - | - | - | - | - |
Saturdays | - | - | - | - |
Ages 4-8 years
Adapted Preschool (30 minute lessons)
Tuesdays | - | - | - |
Wednesdays | - | - | - |
Thursdays | - | - | - |
Saturdays | - | - | - |
Fee: Preschool Levels
Resident: Mondays $107.03
Resident: Tuesday - Saturday $116.76
Non-Resident: Mondays $123.09
Non-Resident: Tuesday - Saturday $134.28
Ages 6 - 12 years
Swimmer 1 & 2 (30 minute lessons)
Mondays | - | - | - | - | - | - | - | - | - |
Wednesdays | - | - | - | - | - | - | - | - | - |
Fridays | - | - | - | - | - | - | - | - | - |
Saturdays | - | - | - | - | - | - | - | - | - |
Ages 6 - 12 years
Swimmer 3 & 4 (45 minute lessons)
Mondays | - | - | - | - | - | - | - | - | - |
Wednesdays | - | - | - | - | - | - | - | - | - |
Fridays | - | - | - | - | - | - | - | - | - |
Saturdays | - | - | - | - | - | - | - | - | - |
Ages 6 - 12 years
Swimmer 5 & 6 (45 minute lessons)
Mondays | - | - | - | 4 pm | 4:45 pm | 5:30 pm | 6:15 pm |
Wednesdays | - | - | - | 4 pm | 4:45 pm | - | 6:15 pm |
Fridays | - | - | - | 4 pm | 4:45 pm | - | - |
Saturdays | 8:45 am | 9:30 am | 11 am | - | - | - | - |
Ages 9 - 15 years
Adapted Swimmer (30 minute lessons)
Wednesdays | - | - |
Saturdays | - | - |
Fee: Swimmer Levels
Resident: Mondays $107.03
Resident: Tuesday - Saturday $116.76
Non-Resident: Mondays $123.09
Non-Resident: Tuesday - Saturday $134.28
Ages 8 - 12 years
Rookie/Ranger/ Star (1 hour lessons)
Mondays | - | - | - |
Wednesdays | - | - | - |
Fridays | - | - | - |
Saturdays | - | - | - |
FEE: ROOKIE/RANGER/STAR
Resident $120.00
Non-Resident $138.00
Ages 13 - 19 years
Teen Learn to Swim (30 minute lessons)
Wednesdays | - |
Ages 13 - 19 years
Teen Fitness (30 minute lessons)
Wednesdays | - | - |
Saturdays | - | - |
Ages 18+ years
Adult Learn to Swim (30 minute lessons)
Wednesdays | - | - |
Saturdays | - | - |
Ages 55+ years
Senior Learn to Swim (30 minute lessons)
Wednesdays | - |
FEE: Teen/ Adult/ Senior Swim
Resident $171.84
Non-Resident $197.40
All courses provided through The Lifesaving Society of Canada
Aquatic Leadership Courses
The Township of Woolwich offers a number of aquatic leadership courses throughout the year.
Fall Session Offerings:
- Standard First Aid & CPR C
- Bronze Star
- Bronze Medallion & Emergency First Aid
- Bronze Cross
- National Lifeguard
- Assistant Instructor
- Swim Instructor
- Lifesaving Instructor
For course details and to register, please visit our online registration portal.
100% attendance is required for all Aquatic Leadership courses
Woolwich Memorial Centre
Customer Service
24 Snyder Avenue South
Elmira, Ontario N3B 1Y9
519-514-7000
Email
Sign up to Woolwich News!
Stay up to date on Township activities, events, programs and operations by subscribing to News and Public Notices.